IP66

Keyphone Systems
IP66
Main controller · up to 38 CO / 28 extension lines
Mid-size controller; E1 PRI expansion greatly increases CO line capacity.
Specifications
| Basic capacity | 4 CO lines, 8 extension lines (8 keyphone, or 4 keyphone + 4 general) |
|---|---|
| Max. capacity | 12 / 38 CO lines (E1 PRI included), 28 extension lines |
| Power-failure phone (PFT) | 2–6 · caller ID up to 12 lines |
| Voice support card | 2 / max. 4 channels (60 s per channel) · AA, ACD supported |
| Sensor interface | Max. 2 lines |
| Relay interface | Max. 2 lines |
| Door phone | Max. 2 lines |
| Fax monitor | 3 lines |
| Speed dial | Max. 1,000 |
| System size (mm) | 455 (W) × 90 (D) × 365 (H) |
Capacity
| CO lines | Extensions |
|---|---|
| 4 ~ 12 (E1 PRI 38) | 8 ~ 28 |
Documents
Questions about our products?
Our technical and sales team will help you directly.